| Website Created by KFTO | Bernard Family Tree | 
 | 
|---|
Elisha M. Martin - Mary Jane Lee
| Residences1845 - Seekonk, Massachusetts | 1850 - Seekonk, Bristol, Massachusetts 1860 - Seekonk, Bristol, Massachusetts 1870 - Seekonk, Bristol, Massachusetts  | 1880 -  Seekonk, Bristol, Massachusetts | 1900 - Seekonk, Bristol, Massachusetts 1910 - Seekonk, Bristol, Massachusetts 1920 - Seekonk, Bristol, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Jane Lee - Age (75y 1m 6d) | ||
| 15 Oct 1865 - 21 Nov 1940 | ||
|  | Cranston, Providence, Rhode Island | |
|  | ||
|  | Lakeside - Carpenter Cemetery - East Providence, Rhode Island , USA | |
|  | ||
|   | ||
|  | John Lee & Mary | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|